產(chǎn)品詳情
產(chǎn)品型號(hào) | 基本尺寸 | 基本額定載荷 | |||||
內(nèi)徑 | 外徑 | 高度 | 徑向 | 軸向 | |||
d[mm] | D[mm] | H[mm] | Cr[kN] | Cor[kN] | Ca[kN] | Coa[kN] | |
KA120AR0 | 304.8 | 317.5 | 6.35 | 5.02 | 19.1 | 14.2 | 55.1 |
KB120AR0 | 304.8 | 320.675 | 7.938 | 7.22 | 26 | 20.1 | 75 |
KC120AR0 | 304.8 | 323.85 | 9.525 | 9.55 | 32.4 | 26.6 | 93.6 |
KD120AR0 | 304.8 | 330.2 | 12.7 | 15.3 | 43.9 | 44.3 | 127 |
KF120AR0 | 304.8 | 342.9 | 19.05 | 28.9 | 76.1 | 81.6 | 220 |
KG120AR0 | 304.8 | 355.6 | 25.4 | 50 | 110 | 145 | 316 |
KB140AR0 | 355.6 | 371.475 | 7.938 | 7.86 | 30.1 | 21.5 | 86.7 |
KC140AR0 | 355.6 | 374.65 | 9.525 | 10.4 | 37.8 | 28.2 | 109 |
KD140AR0 | 355.6 | 381 | 12.7 | 15.9 | 50.9 | 46 | 147 |
KF140AR0 | 355.6 | 393.7 | 19.05 | 31.3 | 88 | 86.7 | 254 |
KG140AR0 | 355.6 | 406.4 | 25.4 | 52.4 | 126 | 152 | 365 |
KB160AR0 | 406.4 | 422.275 | 7.938 | 8.48 | 34.3 | 22.9 | 99 |
KC160AR0 | 406.4 | 425.45 | 9.525 | 11.3 | 43.1 | 30 | 124 |
KD160AR0 | 406.4 | 431.8 | 12.7 | 17.2 | 58 | 40.1 | 167 |
KF160AR0 | 406.4 | 444.5 | 19.05 | 33.6 | 100 | 90.3 | 289 |
KG160AR0 | 406.4 | 457.2 | 25.4 | 55 | 143 | 159 | 414 |
KB180AR0 | 457.2 | 473.075 | 7.938 | 9.07 | 38.5 | 24.5 | 111 |
KC180AR0 | 457.2 | 476.25 | 9.525 | 12 | 48.4 | 32.4 | 140 |
KD180AR0 | 457.2 | 482.6 | 12.7 | 18.3 | 65 | 50.7 | 188 |
KF180AR0 | 457.2 | 495.3 | 19.05 | 36 | 113 | 94.4 | 326 |
KG180AR0 | 457.2 | 508 | 25.4 | 57.4 | 160 | 166 | 463 |
KB200AR0 | 508 | 523.875 | 7.938 | 9.62 | 42.8 | 26.2 | 123 |
KC200AR0 | 508 | 527.05 | 9.525 | 12.7 | 53.5 | 34.6 | 154 |
KD200AR0 | 508 | 533.4 | 12.7 | 19.4 | 72 | 53 | 208 |
KF200AR0 | 508 | 546.1 | 19.05 | 38.1 | 125 | 101 | 361 |
KG200AR0 | 508 | 558.8 | 25.4 | 60.6 | 177 | 173 | 511 |
KC250AR0 | 635 | 654.05 | 9.525 | 14.4 | 66.3 | 40.1 | 193 |
KD250AR0 | 635 | 660.4 | 12.7 | 21.8 | 89.6 | 60.2 | 259 |
KF250AR0 | 635 | 673.1 | 19.05 | 42.6 | 154 | 116 | 446 |
KG250AR0 | 635 | 685.8 | 25.4 | 67.8 | 219 | 184 | 633 |
KC300AR0 | 762 | 781.05 | 9.525 | 15.8 | 80 | 45.2 | 231 |
KD300AR0 | 762 | 787.4 | 12.7 | 24 | 107 | 67.9 | 309 |
KF300AR0 | 762 | 800.1 | 19.05 | 46.9 | 185 | 131 | 533 |
KG300AR0 | 762 | 812.8 | 25.4 | 74.2 | 261 | 205 | 754 |
KG350AR0 | 889 | 939.8 | 25.4 | 80 | 304 | 226 | 876 |
KG400AR0 | 1016 | 1066.8 | 25.4 | 85.2 | 346 | 247 | 998 |
找不到合適的軸承?
所有產(chǎn)品都支持定制。告訴我們您的要求,LZJM創(chuàng)建適合您需求的軸承。